What are you looking for?
Search
Golden Eagle HD 15-60x52 Dimensions (in inches)

Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
16.1 | 3.5 | 2.28 | 7.5 | 5.51 | 3.09 |
Heights | |
---|---|
H1 | H2 |
2.41 | 1.73 |
Magnification | 15-60x |
---|---|
Objective Lens Diameter | 52 mm |
Reticle | ECR-1 (MOA) |
Turret Style | Target |
Tube Size | 30 mm |
Adjustment Graduation | 1/8 MOA |
Parallax Setting | 20 to infinity |
Max Windage Adjustment | 45 MOA |
Max Elevation Adjustment | 55 MOA |
Travel Per Rotation | 10 MOA |
Field of View | 6.3-1.7 ft/100 yds |
Eye Relief | 3.9 inches |
Length | 16.1 inches |
Weight | 29.7 oz |
Aluminum Grade | Aircraft |
---|---|
ASR (Aperature Stop Ring) | Broadens the depth of focus allowing the shooter to more easily observe down range mirage and other wind indicators while keeping the target in focus. |
APO System | Index-matched lenses correct color across the entire visual spectrum. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HD Lens Elements | HD |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
Shockproof | Rugged construction withstands recoil and impact. |

ECR-1 (MOA)
The ECR-1(Enhanced Crosshair Reticle) ) is a hash marked reticle using moa based subtension lines for holdover, and windage corrections. The floating center dot subtends 0.095 MOA at 40X.
INCLUDED IN THE BOX
- Lens Cloth
- 2mm Hex Wrench
- 35mm ASR (Aperature Stop Ring)
- Extra windage turret with alternative laser markings
- Aluminum objective and eyepiece lens covers
- 3" Sunshade