What are you looking for?
Search
Viper PST Gen II 2-10x32 FFP Dimensions (in inches)

Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
12.64 | 2.36 | 2.53 | 6.54 | 2.52 | 3.59 |
Heights | |
---|---|
H1 | H2 |
1.61 | 1.81 |
Magnification | 2-10x |
---|---|
Objective Lens Diameter | 32 mm |
Reticle | EBR-4 (MOA) |
Turret Style | Capped |
Tube Size | 30 mm |
Adjustment Graduation | 1/4 MOA |
Parallax Setting | 20 yards to infinity |
Max Windage Adjustment | 90 MOA |
Max Elevation Adjustment | 90 MOA |
Travel Per Rotation | 25 MOA |
Field of View | 58.3-11.7 ft/100 yds |
Eye Relief | 3.2 inches |
Length | 12.64 inches |
Weight | 26.3 oz |
Aluminum Grade | Aircraft |
---|---|
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | XD™ |
Shockproof | Rugged construction withstands recoil and impact. |

EBR-4 (MOA)
Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
- 2 mm hex wrench
- 3" sunshade