What are you looking for?
Search
Viper PST Gen II 3-15x44 FFP Dimensions (in inches)

Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
14.3 | 2.32 | 2.59 | 6.56 | 4.15 | 3.59 |
Heights | |
---|---|
H1 | H2 |
2.08 | 1.81 |
Magnification | 3-15x |
---|---|
Objective Lens Diameter | 44 mm |
Reticle | EBR-7C (MOA) |
Turret Style | Tactical |
Tube Size | 30 mm |
Adjustment Graduation | 1/4 MOA |
Parallax Setting | 20 yards to infinity |
Max Windage Adjustment | 40 MOA |
Max Elevation Adjustment | 75 MOA |
Travel Per Rotation | 25 MOA |
Field of View | 41.2-8.6 ft/100 yds |
Eye Relief | 3.4 inches |
Length | 14.3 inches |
Weight | 28.1 oz |
Aluminum Grade | Aircraft |
---|---|
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Fully Multi-Coated |
HD Lens Elements | XD™ |
Shockproof | Rugged construction withstands recoil and impact. |

EBR-7 (MOA)
Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
- 2 mm hex wrench
- 3" sunshade